|
|
Submitted by Mike Grenville on Mon, 23 Jan 2006 14:11 |
As well as growing its customer base by 13% year-on-year, the total number of text messages sent by O2 customers grew by 32% year-on-year, to 5.05 billion.
"Across the group we added 1.75 million customers, taking the total base to 27.4 million, 18% higher than last year" said Peter Erskine, Chief Executive of O2. At the same time data as a proportion of service revenue increased to 27.0%, from 24.3% in the third quarter last year.
Data Growth
It wasn't just SMS that has been growing at O2. Non-SMS data accounted for 14.3% of total data revenue and 3.8% of total service revenue. There was a significant increase in the number of users of non-SMS data, with 40.3% of O2's customers using these services during the quarter, compared to 30.5% in the same quarter last year.
SMS messages (millions)
3 months ended: 31Dec04 31Mar05 30Jun05 30Sep05 31Dec05
O2 UK 2,834 3,097 3,234 3,436 3,908
O2 Germany 628 674 703 712 746
O2 Ireland 343 363 357 362 384
Manx 11 11 11 11 11
O2 Group 3,816 4,145 4,305 4,521 5,049
Non-SMS data users (90 day active)
Customers (000’s ) at
31Dec04 31Mar05 30Jun05 30Sep05 31Dec05
O2 UK 4,901 5,728 5,975 6,729 8,223
O2 Germany 1,753 1,906 1,891 1,993 2,327
O2 Ireland 411 516 493 482 509
O2 Group 7,065 8,150 8,359 9,204 11,059
% total base 30.5% 34.0% 34.0% 35.9% 40.3%
Non-SMS data as percentage of service revenues
3 months ended: 31Dec04 31Mar05 30Jun05 30Sep05 31Dec05
O2 UK 2.9 3.8 3.6 3.4 3.6
O2 Germany 3.8 4.4 4.7 4.6 5.0
O2 Ireland 1.6 1.9 1.8 1.8 2.0
O2 Group 3.0 3.8 3.8 3.6 3.8
|